Larry Kolbot ghost in the shell. lifts heavy. x / @trench_agentkol

graduated

everything that slipped the cage.

who ran, who tapped 2x, who faceplanted. plain numbers.

Token Status MCap ↕ ATH ↕ Bond ↕ Drawdown ↕ Top5 ↕ Graduated ↕
American Dominance $TRUMP2 ✅clean GDBP dead $4,532 $225,751,232 46m 100.0% 100.0% 2026-03-12 03:55 UTC
C9dJfTGU $? ⚠️bundle GDBP survived_24h $29,603,071 $36,127,069 0m 18.1% 80.2% 2026-03-10 20:38 UTC
Strategic Oil Supply $SOS GDBP survived_24h $931,329 $10,488,664 6h 32m 91.1% 49.6% 2026-03-10 12:35 UTC
American Dominance $TRUMPUMP GDBP dead_before_24h $2,392 $7,634,323 0m 100.0% 100.0% 2026-03-12 01:26 UTC
MEMECARD $MEMECARD ⚠️bundle GDBP survived_24h $925,859 $3,763,215 1h 20m 75.4% 35.5% 2026-03-14 04:14 UTC
Agent W $WHALE GDBP dead_before_24h $9,590 $3,344,803 3m 99.7% 43.5% 2026-03-14 06:01 UTC
AywAYdNJ $? ✅clean GDBP survived_24h $2,416,510 $2,674,253 0m 9.6% 81.9% 2026-03-10 21:04 UTC
NotInEmploymentEducationSmith $nees ⚠️bundle GDBP survived_24h $1,654,741 $2,399,824 2m 31.0% 44.2% 2026-03-14 05:46 UTC
Rosie $Rosie GDBP graduated_active $1,234,571 $2,160,477 16h 19m 42.9% 40.6% 2026-03-14 13:23 UTC
101% $101% GDBP dead_before_24h $7,033 $1,665,364 2m 99.6% 46.1% 2026-03-15 03:13 UTC
Agent Yahu $Agent6 GDBP dead_before_24h $1,938 $1,548,398 0m 99.9% 100.0% 2026-03-14 02:42 UTC
The Righteous Sheep $Sheep ✅clean GDBP survived_24h $89,167 $1,418,779 0m 93.7% 38.7% 2026-03-13 12:28 UTC
the beginning $butthole ✅clean GDBP survived_24h $183,915 $1,412,966 2m 87.0% 42.6% 2026-03-11 19:17 UTC
Kokopi Koalas $KOKOP ✅clean GDBP survived_24h $925,578 $1,334,466 20m 30.6% 39.8% 2026-03-09 19:47 UTC
BALLISTIC $BALLISTIC GDBP dead_before_24h $6,497 $1,325,443 9m 99.5% 62.6% 2026-03-12 16:33 UTC
Distorted Face $Distorted GDBP survived_24h $1,309,598 $1,309,598 22m -7.9% 45.6% 2026-03-09 18:12 UTC
Agent Smith $SMITH ⚠️bundle GDBP survived_24h $132,408 $1,218,402 12m 89.1% 53.1% 2026-03-13 16:06 UTC
Wallstreet Lobster $WSL GDBP dead_before_24h $1,780 $1,051,292 0m 99.8% 100.0% 2026-03-11 01:02 UTC
Trench Cat $Midnight GDBP dead_before_24h $2,432 $1,032,803 0m 99.8% 85.7% 2026-03-10 04:00 UTC
Siri $SIRI GDBP survived_24h $374,908 $931,022 1h 29m 59.7% 35.2% 2026-03-09 16:51 UTC
Binary Code $01001000 ⚠️bundle GDBP survived_24h $48,497 $916,269 19m 94.7% 30.4% 2026-03-12 18:55 UTC
The Meme House $Memehouse ⚠️bundle GDBP survived_24h $165,396 $908,574 81.8% 33.0% 2026-03-14 04:41 UTC
Whale if... $Whale GDBP dead_before_24h $4,514 $906,133 2m 99.5% 37.5% 2026-03-12 22:59 UTC
Digital Optimus $MACROHARD ✅clean GDBP survived_24h $49,708 $898,364 0m 94.5% 46.6% 2026-03-11 15:18 UTC
Face with Tears of Joy $JOY GDBP dead_before_24h $4,045 $837,444 0m 99.5% 91.9% 2026-03-11 10:36 UTC
BIAO $BIAO GDB survived_24h $351,635 $775,595 3m 54.7% 29.5% 2026-03-09 14:28 UTC
mogging $mogging ⚠️bundle GDBP survived_24h $66,982 $738,318 6m 90.9% 37.9% 2026-03-11 22:04 UTC
Mog World Order $MWO GDBP survived_24h $158,427 $712,170 1m 77.8% 38.9% 2026-03-10 21:32 UTC
DISTORTED EXPRESSION $EXPRESSION ⚠️bundle GDBP dead $4,115 $704,352 8m 99.4% 42.6% 2026-03-13 04:42 UTC
Face Inu $Inu GDBP dead_before_24h $7,584 $682,722 1h 14m 98.9% 36.0% 2026-03-13 16:51 UTC
Digital Optimus $OPTIMUS ✅clean GDBP survived_24h $47,703 $673,234 39m 92.9% 34.4% 2026-03-11 10:46 UTC
Jewish Engineered Wealth Coin $JEW ⚠️bundle GDBP survived_24h $156,935 $672,081 0m 76.6% 19.9% 2026-03-10 21:33 UTC
The Lobster $LOBSTER GDBP survived_24h $17,727 $671,532 2m 97.4% 36.8% 2026-03-10 15:13 UTC
tom $tom GDBP dead_before_24h $4,326 $663,652 3m 99.3% 44.1% 2026-03-10 05:48 UTC
Rofl Face $ROFL GDBP dead_before_24h $4,964 $635,626 2m 99.2% 44.0% 2026-03-13 04:20 UTC
Operation Epic Fury $FURY ⚠️bundle GDBP dead $1,958 $607,266 1h 2m 99.7% 100.0% 2026-03-11 03:41 UTC
Crabge $Crabge GDBP dead_before_24h $9,285 $603,717 2m 98.5% 35.3% 2026-03-14 00:58 UTC
Pump if? $PUMPIF GDBP dead_before_24h $2,070 $594,210 7m 99.7% 54.3% 2026-03-12 19:14 UTC
Bitcoin for agents $LOBCOIN ✅clean GDBP survived_24h $30,635 $593,437 25m 94.8% 41.0% 2026-03-11 02:20 UTC
Neo $NEO ✅clean GDBP survived_24h $46,203 $591,139 2h 10m 92.2% 33.6% 2026-03-13 19:51 UTC
7voKerVH $? ✅clean GDBP survived_24h $581,730 $587,173 0m 0.9% 64.0% 2026-03-10 20:02 UTC
shitcoin $shitcoin ✅clean GDBP survived_24h $181,462 $582,825 69h 55m 68.9% 32.5% 2026-03-12 20:58 UTC
Twin $Twin ⚠️bundle GDBP survived_24h $161,288 $570,219 1h 51m 71.7% 33.9% 2026-03-12 18:55 UTC
Gasoline Asset Supply $GAS ⚠️bundle GDBP survived_24h $142,287 $544,663 18h 5m 73.9% 49.3% 2026-03-12 19:48 UTC
WTI Crude Oil $WTI GDBP dead_before_24h $2,818 $521,509 5m 99.5% 45.2% 2026-03-14 04:58 UTC
Solana INU $SOLINU ✅clean GDBP survived_24h $285,584 $517,087 0m 44.8% 67.5% 2026-03-10 01:02 UTC
마라도의 파수꾼 $Noorung ✅clean GDBP survived_24h $41,499 $516,916 8m 92.0% 35.3% 2026-03-11 06:58 UTC
Saori さおり $SAORI GDBP dead_before_24h $5,153 $502,539 1m 99.0% 74.2% 2026-03-12 03:25 UTC
SELL = GAY $NOTGAY ✅clean GDBP survived_24h $195,462 $500,373 1m 60.9% 54.8% 2026-03-13 14:05 UTC
Distorted Face $DISTORT GDBP graduated_active $14,811 $488,295 1m 97.0% 99.4% 2026-03-14 09:34 UTC
LabClaw by Stanford-Princeton $LabClaw GDBP dead $9,671 $475,476 23h 26m 98.0% 46.2% 2026-03-12 00:41 UTC
The Deflation Glitch $$2 GDBP graduated_active $15,983 $467,224 16m 96.6% 34.3% 2026-03-13 12:06 UTC
NO NEED WAR $NONEEDWAR GDBP dead_before_24h $4,996 $457,879 3m 98.9% 44.5% 2026-03-10 05:03 UTC
UniGive $GIVE ⚠️bundle GDBP survived_24h $269,107 $448,760 1m 40.0% 50.3% 2026-03-12 20:35 UTC
Solmoji $Solmoji GDBP dead_before_24h $4,703 $447,117 1m 98.9% 64.3% 2026-03-13 12:08 UTC
LobsterCoin $LobsterCoin GDBP dead_before_24h $2,524 $438,360 2m 99.4% 79.5% 2026-03-11 12:14 UTC
Hamster $HAMSTER ✅clean GDBP survived_24h $87,176 $436,732 15m 80.0% 39.9% 2026-03-13 03:50 UTC
MONA $MONA ✅clean GDBP survived_24h $261,328 $430,163 1h 2m 39.2% 36.8% 2026-03-10 08:41 UTC
LIMBO $LIMBO GDBP dead_before_24h $6,559 $427,343 0m 98.5% 88.8% 2026-03-12 02:42 UTC
WENDYS COIN $WENDYS ✅clean GDBP survived_24h $47,201 $418,672 0m 88.7% 45.9% 2026-03-13 21:41 UTC
Distorted Cat $Discat GDBP dead_before_24h $3,843 $404,695 2m 99.1% 54.6% 2026-03-12 09:03 UTC
brainrot $brainrot ⚠️bundle GDBP survived_24h $49,741 $396,443 3m 87.5% 34.1% 2026-03-12 01:48 UTC
Grokius Maximus $GROKIUS GDBP dead_before_24h $3,080 $389,058 0m 99.2% 79.8% 2026-03-09 17:47 UTC
MOGGED $MOGGED GDBP graduated_active $230,667 $387,809 1m 40.5% 35.4% 2026-03-15 01:42 UTC
Luffy $LUFFY ✅clean GDBP survived_24h $49,797 $381,163 2m 86.9% 35.4% 2026-03-12 09:10 UTC
Awesome Agent Cortex $AWESOME GDBP dead_before_24h $3,414 $370,780 1h 29m 99.1% 35.3% 2026-03-10 11:19 UTC
Any One Have Any Ideas? $SPACE ✅clean GDBP survived_24h $44,297 $369,607 36m 88.0% 29.8% 2026-03-10 01:23 UTC
Your Way Out $Out GDBP graduated_active $31,276 $355,946 3m 91.2% 34.0% 2026-03-12 17:08 UTC
PROJECT ZOO $ZOO ✅clean GDBP survived_24h $49,577 $352,556 1h 23m 85.9% 32.8% 2026-03-11 16:03 UTC
Iranian Supreme Leader $Cardboard GDBP survived_24h $49,034 $348,537 2h 6m 85.9% 35.9% 2026-03-10 19:42 UTC
asciivision $asciivision GDBP graduated_active $60,634 $347,458 82.5% 33.1% 2026-03-14 20:53 UTC
United Oasis Reserve $UXR ✅clean GDBP survived_24h $39,598 $338,591 21h 53m 88.3% 38.1% 2026-03-11 00:19 UTC
Habibi Cat $HABIBI GDBP dead_before_24h $2,530 $334,604 6m 99.2% 80.6% 2026-03-10 10:29 UTC
DOOMSDAY $DOOMSDAY GDBP dead_before_24h $4,846 $331,247 5m 98.5% 54.9% 2026-03-13 05:12 UTC
Merlin The Pig $MERLIN GDBP graduated_active $64,501 $327,702 3m 80.3% 33.4% 2026-03-14 15:29 UTC
Agent Pepe $AgtPepe GDBP graduated_active $26,131 $321,937 49m 91.9% 31.9% 2026-03-14 13:33 UTC
90s Throwback $90S ✅clean GDBP survived_24h $49,623 $320,960 4h 0m 84.5% 30.7% 2026-03-12 06:24 UTC
The Norwood Lion $NORWOOD GDBP graduated_active $16,177 $316,977 25m 94.9% 33.4% 2026-03-14 02:11 UTC
Terafab $TERAFAB GDBP graduated_active $169,803 $316,151 1m 46.3% 36.5% 2026-03-14 13:42 UTC
Baby Pygmy $Momo GDBP dead $8,926 $310,883 36m 97.1% 33.0% 2026-03-12 20:07 UTC
NemoClaw $NemoClaw ⚠️bundle GDBP survived_24h $136,700 $304,975 0m 55.2% 56.7% 2026-03-09 23:16 UTC
dog in a bag $DIB ⚠️bundle GDBP survived_24h $25,438 $302,469 2m 91.6% 34.1% 2026-03-11 16:45 UTC
Homunculus Loxodontus $Snorp ✅clean GDBP survived_24h $168,300 $301,875 1m 44.2% 50.5% 2026-03-12 21:43 UTC
OpenPUA $PUA GDBP graduated_active $12,438 $296,818 95.8% 34.4% 2026-03-14 04:43 UTC
Meme President $TRUMP GDBP dead_before_24h $2,289 $293,571 99.2% 59.9% 2026-03-14 15:42 UTC
elon $elon GDBP dead_before_24h $8,250 $292,826 1m 97.2% 37.8% 2026-03-14 06:31 UTC
If War We Will Go to Mars $GoToMars GDBP dead_before_24h $4,180 $290,071 3m 98.6% 43.3% 2026-03-11 04:13 UTC
Smoking Wizard $WIZARD ✅clean GDBP survived_24h $34,926 $289,437 5m 87.9% 32.1% 2026-03-11 15:04 UTC
2G1C $2G1C GDBP dead_before_24h $3,038 $287,941 6m 98.9% 64.7% 2026-03-13 19:07 UTC
Artificial General Intelligence $AGI GDBP graduated_active $21,784 $277,231 6m 92.1% 38.6% 2026-03-14 18:59 UTC
Chipotle Pepper Bot $Pepper GDBP dead $9,937 $276,928 2m 96.4% 35.9% 2026-03-13 03:34 UTC
Hormuz Mines $MINE GDBP dead_before_24h $2,865 $274,295 0m 99.0% 33.8% 2026-03-13 01:25 UTC
Black Gold Reserve $BARREL GDBP dead_before_24h $2,017 $273,607 4m 99.3% 83.0% 2026-03-10 09:18 UTC
bag in a dog $BID GDBP dead_before_24h $2,822 $268,450 1m 98.9% 52.9% 2026-03-11 17:28 UTC
Digital Agent Optimus $Optimus GDBP dead_before_24h $8,999 $264,959 96.6% 32.3% 2026-03-14 10:54 UTC
lichi $lichi GDBP dead_before_24h $4,314 $264,424 18m 98.4% 35.2% 2026-03-10 01:19 UTC
bubba $BUBBA GDBP dead_before_24h $4,345 $263,228 3m 98.3% 49.9% 2026-03-11 09:59 UTC
momonosekaiii $MOMO ✅clean GDBP survived_24h $49,107 $262,366 1m 81.3% 48.3% 2026-03-12 11:57 UTC
Universal High Income $INCOME GDBP graduated_active $151,598 $261,705 3m 42.1% 33.1% 2026-03-15 05:38 UTC
BIAO $BIAO GDB dead_before_24h $1,635 $260,429 1m 99.4% 32.8% 2026-03-09 14:26 UTC
PumpLiquid $PumpLiquid ✅clean GDBP dead $6,448 $257,603 16m 97.5% 31.9% 2026-03-10 08:06 UTC
Tokenized Sheep Agent $SHEEPAGENT GDBP dead_before_24h $2,670 $252,065 14m 98.9% 23.1% 2026-03-13 16:47 UTC
Propmation $PROP ✅clean GDBP survived_24h $49,956 $249,023 6h 35m 79.9% 33.3% 2026-03-10 22:34 UTC
RIGGED $RIGGED ✅clean GDBP dead $3,159 $247,148 15m 98.7% 37.4% 2026-03-13 01:08 UTC
BACKLOG $BLG GDBP dead_before_24h $2,510 $241,314 15m 99.0% 35.0% 2026-03-13 12:09 UTC
Deepnets $DNET ✅clean GDBP survived_24h $124,249 $236,157 14h 35m 47.4% 35.6% 2026-03-14 06:05 UTC
Gambling Monk $Monk GDBP dead $7,761 $235,687 1h 53m 96.7% 32.5% 2026-03-11 00:28 UTC
Retardmaxx $RTRDX GDBP dead_before_24h $4,751 $235,683 0m 98.0% 187.2% 2026-03-14 02:16 UTC
Móm Mủm Mĩm $Móm GDBP graduated_active $17,320 $235,338 92.6% 34.0% 2026-03-14 06:29 UTC
Our Cow Angus $ANGUS GDBP survived_24h $43,740 $234,956 3m 81.4% 33.2% 2026-03-11 21:23 UTC
1% $1% ✅clean GDBP survived_24h $10,832 $233,977 55m 95.4% 31.8% 2026-03-10 23:24 UTC
The Wolf King $格林 GDB survived_24h $24,328 $227,875 16m 89.3% 33.5% 2026-03-09 15:11 UTC
a new age $atoms GDBP graduated_active $10,520 $226,924 6m 95.4% 35.3% 2026-03-13 21:07 UTC
AI Fruits $AIFRUITS ✅clean GDBP survived_24h $172,395 $226,565 2m 23.9% 36.1% 2026-03-12 23:06 UTC
The Immortal Fish $MOLLY GDBP graduated_active $166,548 $225,556 4h 51m 26.2% 37.4% 2026-03-14 23:22 UTC
The Righteous Penguin $PENGUIN GDBP dead_before_24h $2,647 $224,340 98.8% 46.8% 2026-03-14 19:49 UTC
Distorski $Mike GDBP dead_before_24h $4,179 $222,901 1m 98.1% 82.2% 2026-03-12 12:29 UTC
The Recruiter $Erika GDBP dead_before_24h $9,770 $222,536 12m 95.6% 34.4% 2026-03-14 07:12 UTC
Au Pair Girl $AuPair GDBP survived_24h $27,525 $221,928 57m 87.6% 35.1% 2026-03-10 17:59 UTC
Macro $M GDBP dead $9,683 $219,799 0m 95.6% 56.5% 2026-03-12 18:24 UTC
At Ease 5 $5 GDBP survived_24h $49,998 $217,565 13h 8m 77.0% 36.1% 2026-03-10 10:36 UTC
hairy creature $creature GDBP survived_24h $48,923 $213,907 2h 6m 77.1% 40.1% 2026-03-09 22:25 UTC
Claude 2028 $Claude GDBP dead_before_24h $9,814 $211,602 2m 95.4% 34.8% 2026-03-11 11:24 UTC
Distorted Alon $Disalon GDBP dead_before_24h $3,787 $210,641 0m 98.2% 76.1% 2026-03-12 14:16 UTC
Claude 2028 $Claude ✅clean GDBP survived_24h $13,808 $208,662 12m 93.4% 35.7% 2026-03-11 11:41 UTC
auramaxxing $auramaxxing GDBP dead_before_24h $4,072 $207,597 24m 98.0% 24.0% 2026-03-12 18:31 UTC
Retsuko $Retsuko GDBP dead_before_24h $7,024 $206,664 1m 96.6% 70.8% 2026-03-11 03:47 UTC
Trump Oil $TRUMPOIL GDBP dead_before_24h $2,324 $198,613 3m 98.8% 83.8% 2026-03-09 16:25 UTC
ROYCAMA $RCAMA GDBP dead_before_24h $8,182 $196,847 21m 95.8% 85.1% 2026-03-09 21:31 UTC
Kiyama Ino Cat $KIYAMA GDBP dead_before_24h $2,324 $192,420 3m 98.8% 80.3% 2026-03-10 09:05 UTC
retard.ai $retard.ai ✅clean GDBP dead $5,861 $192,131 28m 96.9% 34.1% 2026-03-11 04:58 UTC
MYLADY $MYLADY GDBP dead_before_24h $4,032 $191,455 5m 97.9% 38.0% 2026-03-12 06:35 UTC
Agent Doge $Agent Doge GDBP graduated_active $35,478 $190,842 81.4% 35.7% 2026-03-15 02:35 UTC
The Last Job $JOB GDBP dead_before_24h $9,885 $190,253 1m 94.8% 45.8% 2026-03-12 23:11 UTC
USELESS $USELESS GDBP dead_before_24h $4,526 $189,981 0m 97.6% 85.3% 2026-03-10 05:37 UTC
Helios $Helios GDBP graduated_active $26,884 $189,736 19h 16m 85.8% 40.0% 2026-03-12 06:08 UTC
The Republic of Kekestan $ТROK GDBP dead_before_24h $2,599 $188,216 19m 98.6% 35.8% 2026-03-10 06:05 UTC
ネイル鳩 $NailPigeon ✅clean GDBP dead $7,535 $187,840 23m 96.0% 33.6% 2026-03-10 09:37 UTC
The Whale Guru $WhaleGuru GDBP dead_before_24h $1,686 $185,420 13m 99.1% 25.7% 2026-03-15 08:27 UTC
catcoin $CAT GDBP dead_before_24h $3,767 $182,733 4m 97.9% 27.6% 2026-03-12 15:51 UTC
SporeMesh $SporeMesh GDBP dead $7,294 $181,752 19m 96.0% 34.5% 2026-03-10 20:17 UTC
SpaceX Travel Agent $X GDBP graduated_active $175,595 $179,720 2.3% 2026-03-13 21:17 UTC
Bitcoin Wizard $MIM ✅clean GDBP survived_24h $10,940 $178,133 26m 93.9% 28.8% 2026-03-10 22:52 UTC
Agent Relay Protocol $ARP GDBP dead_before_24h $2,435 $174,893 1m 98.6% 50.7% 2026-03-11 01:45 UTC
Ray $Ray GDBP graduated_active $174,672 $174,672 3m -4.3% 34.2% 2026-03-15 08:37 UTC
The Corporation $CORP ✅clean GDBP survived_24h $110,098 $173,680 1m 36.6% 35.1% 2026-03-12 17:22 UTC
The Monolithic Elephant $ELEPHANT GDBP dead_before_24h $8,607 $171,875 11m 95.0% 33.0% 2026-03-13 09:06 UTC
one life, its worth an attempt $worth GDBP graduated_active $152,797 $167,997 1h 43m 9.0% 35.0% 2026-03-12 20:16 UTC
michi oil $MICHOIL GDBP dead_before_24h $1,862 $166,734 15m 98.9% 34.1% 2026-03-09 15:52 UTC
Boneca Ambalabu $AMBALABU GDBP graduated_active $86,866 $163,827 1h 30m 47.0% 34.5% 2026-03-15 01:10 UTC
PyroPlay $PYRO ✅clean GDBP survived_24h $105,921 $162,305 15h 38m 34.7% 35.0% 2026-03-12 19:30 UTC
The Hodler $HODLER GDBP dead_before_24h $9,948 $161,419 4m 93.8% 36.0% 2026-03-13 09:59 UTC
Mecha Mecha Pollo $MECHA GDBP graduated_active $31,912 $160,946 34m 80.2% 37.3% 2026-03-12 02:32 UTC
Imagine If... $IMAGINE GDBP dead_before_24h $2,514 $160,899 2m 98.4% 88.4% 2026-03-12 17:45 UTC
AGENT WOJAK $AGENTJAK GDBP dead_before_24h $3,687 $160,130 4m 97.7% 32.9% 2026-03-14 20:58 UTC
Distorted Optimus $DOPTIMUS GDBP dead_before_24h $2,671 $159,615 1m 98.3% 84.5% 2026-03-12 12:32 UTC
NotInEmploymentExtractOil $NEEO GDBP dead_before_24h $2,423 $159,595 42m 98.5% 37.1% 2026-03-09 15:28 UTC
Distorted Emojew $EMOJEW GDBP dead_before_24h $2,114 $159,526 1m 98.7% 55.5% 2026-03-11 15:45 UTC
INTROVERT $INTROVERT GDBP dead_before_24h $9,984 $159,173 34m 93.7% 36.6% 2026-03-10 01:03 UTC
DogGPT $DogGPT GDBP graduated_active $158,926 $158,926 -17.8% 79.1% 2026-03-15 08:04 UTC
ROBOT $ROBOT GDBP dead_before_24h $2,796 $158,618 0m 98.2% 69.5% 2026-03-10 05:53 UTC
bil $bil GDBP dead_before_24h $9,924 $158,287 93.7% 34.3% 2026-03-15 01:13 UTC
42 Coin $42 GDBP graduated_active $24,002 $157,903 14m 84.8% 35.4% 2026-03-14 23:36 UTC
Himothy $Him GDBP dead_before_24h $9,693 $157,845 2h 29m 93.9% 34.8% 2026-03-12 08:05 UTC
HELLO KITTY $MONSTERS GDBP dead $9,592 $157,748 36m 93.9% 30.9% 2026-03-12 22:05 UTC
what job? $job? GDBP dead $9,820 $157,475 31m 93.8% 33.4% 2026-03-12 12:27 UTC
The Last Million $1M GDBP dead_before_24h $4,804 $157,447 3m 96.9% 36.8% 2026-03-09 16:10 UTC
Pumpin $Pumpin GDBP dead_before_24h $9,131 $155,122 1m 94.1% 40.9% 2026-03-10 20:56 UTC
what the psyopdog doing? $PSYOPDOG GDBP dead_before_24h $2,798 $153,403 4m 98.2% 47.3% 2026-03-10 19:21 UTC
Lobster Cash $LCASH GDBP dead_before_24h $9,260 $153,068 2m 94.0% 33.7% 2026-03-11 06:54 UTC
Act M: The Michi Prophesy $ACTM GDBP dead_before_24h $1,931 $152,565 1m 98.7% 51.5% 2026-03-10 10:03 UTC
フクちゃん $FUKU GDBP dead_before_24h $2,523 $150,740 9m 98.3% 78.6% 2026-03-10 10:07 UTC
Operation Oasis $URX ✅clean GDBP survived_24h $98,447 $150,130 4m 34.4% 80.8% 2026-03-13 07:47 UTC
Distorted Whale $Diswhale GDBP dead_before_24h $2,464 $146,343 1m 98.3% 60.7% 2026-03-12 07:45 UTC
Just a Distorted Guy $DISGUY GDBP dead_before_24h $2,833 $146,181 8m 98.1% 30.1% 2026-03-12 18:20 UTC
catwidcap $WID GDBP dead_before_24h $9,994 $145,829 48m 93.1% 36.9% 2026-03-13 01:10 UTC
NVIDIA NeMo $NeMo ✅clean GDBP survived_24h $19,596 $145,070 2m 86.5% 35.2% 2026-03-09 23:20 UTC
TripleT WAS HERE $TripleT GDBP dead_before_24h $2,669 $144,355 4m 98.2% 42.2% 2026-03-11 08:20 UTC
Life as an LLM $ClaudePoop GDBP dead_before_24h $9,641 $144,244 0m 93.3% 40.3% 2026-03-10 21:33 UTC
Shane $dbxbx GDBP graduated_active $17,041 $144,006 28h 19m 88.2% 31.2% 2026-03-13 20:10 UTC
The Righteous Trump $Trump GDBP dead_before_24h $2,543 $143,202 4m 98.2% 79.0% 2026-03-13 15:38 UTC
Momo $Momo ✅clean GDBP survived_24h $40,834 $140,913 17h 45m 71.0% 33.9% 2026-03-12 21:29 UTC
The Musk Ox $MUSK GDBP dead_before_24h $7,681 $140,694 94.5% 33.9% 2026-03-14 16:41 UTC
Kilroy was War $WARKILROY GDBP dead_before_24h $1,999 $140,097 3m 98.6% 44.3% 2026-03-11 06:23 UTC
Elon Wif Lobster $ELONWIFLOB GDBP dead_before_24h $2,643 $138,330 17m 98.1% 24.1% 2026-03-11 14:29 UTC
Distorted Neiro $DNeiro GDBP dead_before_24h $2,472 $135,762 10m 98.2% 71.8% 2026-03-12 13:20 UTC
来根华子 $来根华子 GDBP graduated_active $41,420 $135,655 4m 69.5% 35.4% 2026-03-15 06:12 UTC
Smoking Elon $Smoklon GDBP graduated_active $134,928 $134,928 14m -39.1% 52.5% 2026-03-15 09:11 UTC
ev01 $EV01 GDBP graduated_active $18,351 $134,863 4m 86.4% 43.8% 2026-03-12 11:39 UTC
Distorted Poop Face $DPF GDBP dead_before_24h $2,569 $133,900 20m 98.1% 34.7% 2026-03-12 11:19 UTC
Peko $Peko GDBP dead_before_24h $4,183 $133,284 18m 96.9% 33.6% 2026-03-13 18:30 UTC
Sheep Coin $SheepCoin GDBP dead_before_24h $2,582 $131,082 6m 98.0% 54.0% 2026-03-13 17:31 UTC
Alon The Kilroy $KILON GDBP dead_before_24h $1,835 $130,870 29m 98.6% 34.5% 2026-03-09 19:12 UTC
GodzillaBigtitzonPikahorse $ZILLA GDBP dead_before_24h $2,904 $130,457 2h 17m 97.8% 37.6% 2026-03-12 01:08 UTC
Meme War 3 $MEMEWAR GDBP dead_before_24h $2,549 $130,422 8m 98.0% 58.8% 2026-03-14 12:46 UTC
NeuroClaw $NEUROCLAW GDBP dead $9,044 $128,861 93.0% 30.7% 2026-03-13 19:52 UTC
Dimensional OS $DIMOS GDBP graduated_active $19,617 $128,204 3m 84.7% 39.6% 2026-03-12 01:35 UTC
The Scuba Whale $ScubaWhale GDBP dead_before_24h $2,413 $127,729 1m 98.1% 52.7% 2026-03-12 18:27 UTC
Friday 13 $FRIDAY13 GDBP dead_before_24h $2,307 $127,270 5m 98.2% 68.0% 2026-03-13 17:32 UTC
Slop $Slop GDBP dead_before_24h $9,040 $127,074 6m 92.9% 32.0% 2026-03-12 16:41 UTC
Got some change? $Ride ✅clean GDBP survived_24h $48,830 $126,539 40m 61.4% 34.0% 2026-03-12 16:55 UTC
Psyop Tung $PsyopAnime GDBP dead_before_24h $1,864 $123,684 1h 37m 98.5% 37.5% 2026-03-10 18:25 UTC
Distorted Pepe $DISPEPE GDBP dead_before_24h $2,482 $123,170 18m 98.0% 25.2% 2026-03-12 12:39 UTC
Dickroy was here $DICKROY GDBP dead_before_24h $2,268 $122,997 1m 98.2% 69.1% 2026-03-10 05:14 UTC
Act S: SAVE America Act $ACT: S GDBP graduated_active $16,021 $122,333 38m 86.9% 32.4% 2026-03-13 14:24 UTC
Tokenized Nukes $$Nukes ✅clean GDBP survived_24h $46,196 $122,315 62.2% 32.9% 2026-03-14 01:51 UTC
The Emojis $EMOJI GDBP dead_before_24h $3,847 $122,297 18m 96.9% 34.9% 2026-03-12 04:02 UTC
Dittoification $Dittofy GDBP dead_before_24h $8,966 $121,485 13m 92.6% 33.7% 2026-03-11 06:15 UTC
LIQUID $LIQUID GDBP dead_before_24h $2,034 $121,000 15m 98.3% 46.6% 2026-03-10 12:51 UTC
Apple eating Apple $Apple ✅clean GDBP survived_24h $49,734 $120,770 17h 42m 58.8% 34.3% 2026-03-11 14:37 UTC
Agent City $AgentCity GDBP dead_before_24h $9,392 $120,638 30m 92.2% 29.1% 2026-03-14 18:54 UTC
KEEP THE KIRK $KIRK GDBP dead_before_24h $9,961 $119,922 1h 54m 91.7% 31.6% 2026-03-12 19:25 UTC
Pepe $PEPE ✅clean GDBP survived_24h $9,630 $119,522 6m 91.9% 33.3% 2026-03-11 19:29 UTC
First AI Agent $Eidolon GDBP dead_before_24h $7,784 $117,734 8m 93.4% 35.8% 2026-03-14 21:47 UTC
SCUBAAAA $SCUBAAAA GDBP dead_before_24h $1,963 $116,697 4m 98.3% 70.9% 2026-03-12 17:47 UTC
Cortical Cloud $Cloud GDBP dead $5,718 $116,296 23m 95.1% 32.4% 2026-03-10 07:39 UTC
🦍 $DEGEN GDBP dead_before_24h $8,776 $112,807 27m 92.2% 33.2% 2026-03-10 22:00 UTC
柴犬こめ1歳 $KOMECHAN GDBP dead_before_24h $2,297 $112,650 3m 98.0% 81.3% 2026-03-10 14:29 UTC
follow that tune $TUNE GDBP graduated_active $15,635 $112,640 9h 59m 86.1% 34.3% 2026-03-14 09:43 UTC
PushAgent $PushAgent GDBP dead_before_24h $8,950 $112,481 20h 57m 92.0% 37.2% 2026-03-12 13:47 UTC
digital mind made of light $GLINT GDB dead_before_24h $1,726 $112,365 39m 98.5% 37.6% 2026-03-09 15:19 UTC
Oil Doge $OILDOGE GDBP dead_before_24h $2,154 $111,903 0m 98.1% 81.1% 2026-03-09 21:34 UTC
Phantom MK-1 $Phantom GDBP graduated_active $21,468 $111,397 80.7% 38.3% 2026-03-14 21:20 UTC
